DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
INDIANA MIDDAY | 7906 | 23/04/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
TENNESSE MIDDAY ( ... | 6929 | 23/04/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 7511 | 23/04/2025 | 00:05 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
TEXAS DAY ( SENIN ... | 3654 | 23/04/2025 | 00:15 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
FLORIDA MIDDAY | 8852 | 23/04/2025 | 00:15 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
VIRGINIA DAY | 6385 | 23/04/2025 | 00:40 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
WASHINGTON DC MIDD... | 2299 | 23/04/2025 | 00:40 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
NEW YORK MIDDAY | 8111 | 23/04/2025 | 01:10 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY... | 1337 | 23/04/2025 | 01:45 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 2915 | 23/04/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
OREGON (04:00) | 7782 | 23/04/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 7452 | 23/04/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
OREGON (07:00) | 6410 | 23/04/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 6659 | 23/04/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 6297 | 23/04/2025 | 06:05 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 4704 | 23/04/2025 | 06:15 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 4017 | 23/04/2025 | 06:40 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 9201 | 23/04/2025 | 08:30 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
OREGON (10:00) | 0239 | 23/04/2025 | 08:45 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 1536 | 23/04/2025 | 09:10 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 5339 | 23/04/2025 | 09:35 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
NEW JERSEY EVENING | 5551 | 23/04/2025 | 09:40 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
VIRGINIA NIGHT | 6009 | 23/04/2025 | 09:40 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
KENTUCKY EVENING | 3762 | 23/04/2025 | 09:45 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT ( SENI... | 7183 | 23/04/2025 | 09:55 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 8759 | 23/04/2025 | 10:05 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 6008 | 23/04/2025 | 10:20 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
SANTORINI | 9952 | 23/04/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 7371 | 23/04/2025 | 11:20 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
OREGON (13:00) | 3916 | 23/04/2025 | 11:45 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
BULLSEYE | 9345 | 23/04/2025 | 12:50 WIB | 13:10 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 6692 | 23/04/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 1323 | 23/04/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 1415 | 23/04/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
1323 5196 7835 |
23/04/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
1415 2191 5894 |
23/04/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
CHINA | 5970 | 23/04/2025 | 15:00 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 9168 | 23/04/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 3328 | 23/04/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
JAPAN | 1337 | 23/04/2025 | 16:50 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
4045 3916 5321 |
23/04/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 4045 | 23/04/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 5376 | 23/04/2025 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
GUAM | 4766 | 23/04/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
MONGOLIA | 0560 | 23/04/2025 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
TOTO MACAU 3 | 6996 | 23/04/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 1066 | 23/04/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
AKITA | 2389 | 23/04/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
TAIWAN | 7104 | 23/04/2025 | 20:15 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 4054 | 23/04/2025 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
BATUGONCANG | 4460 | 22/04/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TENNESSE MORNING (... | 4915 | 23/04/2025 | 21:05 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING ( MI... | 9961 | 22/04/2025 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
NUSANTARA | 8361 | 22/04/2025 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 4 | 9793 | 22/04/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 2766 | 22/04/2025 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
6857 0473 2029 |
22/04/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
2766 6442 9669 |
22/04/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 6857 | 22/04/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 5340 | 22/04/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 3901 | 22/04/2025 | 23:15 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
KIMTOTO MEDAN | 9409 | 22/04/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
MOROCCO QUATRO 4 | 8403 | 23/04/2025 | 23:45 WIB | 00:00 WIB | 04:00 WIB | DETAIL | |
NEW JERSEY MIDDAY | 6526 | 22/04/2025 | 23:45 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
TOTO MACAU 6 | 2945 | 23/04/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |